Berbagai varian Oppo yang sudah tidak asing lagi terutama para penggemar setia merek asal China ini. Salah satu tipe Oppo yang masih dicari dipasaran seperti Oppo Realmi, A71, A83, A3s, F7, F7 Youth, F9, dan Oppo Find X. Mungkin dari berbagai tipe tadi ada yang sedang anda cari dan cocok harganya.
Setelah saya review satu persatu terutama harga dan spesifikasi ternyata semuanya recomended banget dan cocok dimiliki Anda dan keluarga. Perbedaannya hanya tipis terutama prossesor, ram, kamera dan baterai.
Anda suka foto selpi, main game, suka travelling, video editing, membuat vlog dan lainnya maka harga dan spesifikasi tipe Oppo diatas sudah sangat cukup untuk dibawa kerumah, hehe.
Berikut ini Harga dan Spesifikasi Oppo berbagai tipe update terbaru 2019:
Tipe Oppo | Spesifikasi Oppo | Baru | Bekas |
---|---|---|---|
OPPO Realmi 2 (4GB) | Android OS v8.1 Oreo, Dual SIM, 4GB Ram, Octa Core 1.8 GHz, Qualcomm Snapdragon, Andreno 506, 13 MP, MP4/FLAC player, 8MP Front Camera, 4230 maH | 2,399,000 | |
OPPO Realmi C1 | Android OS v8.1 Oreo, Dual SIM, 2GB Ram, Octa Core 1.8 GHz, Qualcomm Snapdragon, Andreno 506, 13 MP, MP4/FLAC player, 5MP Front Camera, 4230 maH | 1,599,000 | |
OPPO Realmi 2 Pro (4GB) | Android OS v8.1 Oreo, Dual SIM, 4GB Ram, Octa Core 1.8 GHz, Qualcomm Snapdragon, Andreno 506, 13 MP, MP4/FLAC player, 8MP Front Camera, 3500 maH | 2,899,000 | |
OPPO Realmi U1 | Android OS v8.1 Oreo, Dual SIM, 3GB Ram, Octa Core 4x2.1 GHz, Mediatek Helio, Mall g72, MP4/FLAC player, 13 MP Camera, 8MP Front Camera, 3500 maH | 2,499,000 | |
OPPPO A83 | Android OS v7.1 Nougat, Dual SIM, 12 GB storade, 3GB Ram, Octa Core 2.5 GHz, IPS LCD, 13 MP Kamera, 8MP Front, No removable Li-on 3180 | 2,500,000 | 2,000,000 |
OPPPO A71 (2018) | Android OS v7.1 Nougat, Dual SIM, 12 GB storade, 2GB Ram, Octa Core 1.8 GHz, IPS LCD, 13 MP Kamera, 8MP Front, No removable Li-on 3000 | 1,899,000 | 1,500,000 |
OPPO A7 (4GB) | Android OS v8.1 Oreo, Dual SIM, 12 GB storade, 4GB Ram, Octa Core 1.8 GHz, Chipset: Qualqomm snapdragon, IPS LCD, 13 MP Kamera, 16 MP Front, No removable Li-on 4230 | 3,299,000 | |
OPPO F7 | Android OS v8.1 Oreo, Dual SIM, 12 GB storade, 4 GB Ram, Octa Core 4x2.0 GHz, Cortex A53, mediatek Helio 460, IPS LCD, 16 MP Kamera, 25 MP Front, No removable Li-on 3400 | 3,499,000 | 2,800,000 |
Oppo F7 Youth | Android OS v8.1 Oreo, Dual SIM, 12 GB storade, 4 GB Ram, Octa Core 4x2.0 GHz, Cortex A53, mediatek Helio 460, IPS LCD, 13MP Kamera, 8 MP Front, No removable Li-on 3410 | 2,999,000 | 2,400,000 |
Oppo A3s | Android OS v8.1 Oreo, Dual SIM, 12 GB storade, 4GB Ram, Octa Core 1.8 GHz, Chipset: Qualqomm snapdragon, IPS LCD, 13 MP Kamera, 8 MP Front, No removable Li-on 4230 | 2,699,000 | |
Oppo Find X | Android OS v8.1 Oreo, Dual SIM, 12 GB storade,8 GB Ram, Octa Core 4x2.0 GHz, Cortex A53, mediatek Helio 460, IPS LCD, 20 MP Kamera, 25 MP Front, No removable Li-on 3730 | 10,999,000 | 9,000,000 |
Oppo F9 | Android OS v8.1 Oreo, Dual SIM, 12 GB storade,6 GB Ram, Octa Core 4x2.0 GHz, Cortex A53, mediatek Helio 460, IPS LCD, 16 MP Kamera, 25 MP Front, No removable Li-on 3500 | 4,299,000 | |
Oppo F7 (6GB) | Android OS v8.1 Oreo, Dual SIM, 12 GB storade, 6GB Ram, Octa Core 4x2.0 GHz, Cortex A53, mediatek Helio 460, IPS LCD, 16 MP Kamera, 25 MP Front, No removable Li-on 3400 | 3,999,000 | 3,300,000 |
EmoticonEmoticon