Ada sih VGA versi lama yang masih kuat untuk memainkan game baru, tapi kasian banget lagnya minta ampun, hehe. Kalau hanya sekedar keperluan seperti edit video, ketik, keperluan sekolah maka memakai VGA dibawah 1 jutaan itu sudah lebih dari cukup. Masih bisa kok memainkan game FIFA 16 / FIFA 17. Berikut ini Daftar Harga AMD Radeon Seri R Berbagai Merek Dibawah 1 Jutaan Terbaru 2019:
VGA Radeon Seri RX | Harga |
---|---|
Asus Radeon R7 240 2GB DDR3 128 Bit – R7240-2GD3-L | 840,000 |
Asus Radeon R5 230 2GB DDR3 64 Bit | 520,000 |
Asus Radeon R5 230 1GB DDR3 64 Bit | 450,000 |
PowerColor Radeon R7 250 2GB DDR5 128 Bit OC | 905,000 |
PowerColor Radeon R7 240 2GB DDR5 128 Bit | 825,000 |
PowerColor Radeon R7 240 1GB DDR5 128 Bit | 745,000 |
PowerColor Radeon R7 240 2GB DDR3 128 Bit | 635,000 |
PowerColor Radeon R5 230 1GB DDR3 64 Bit | 400,000 |
PowerColor Radeon HD6570 2GB DDR3 128 Bit | 655,000 |
PowerColor Radeon HD6570 1GB DDR5 128 Bit | 690,000 |
PowerColor Radeon HD6570 1GB DDR3 128 Bit | 470,000 |
HIS Radeon R7 250 2GB DDR5 Twin Fan LP | 935,000 |
HIS Radeon R7 250 ICOOLER 2GB DDR5 BOOST CLOCK | 980,000 |
HIS Radeon R7 250 ICOOLER 2GB DDR3 BOOST CLOCK | 865,000 |
HIS Radeon R7 250 ICEQ 1GB DDR5 | 800,000 |
HIS Radeon R7 250 ICOOLER 1GB DDR5 | 950,000 |
HIS Radeon R7 240 iCooler Boost Clock 2GB DDR5 | 815,000 |
HIS Radeon R7 240 ICOOLER 1GB DDR5 | 735,000 |
HIS Radeon R7 240 iCooler Boost Clock 2GB DDR3 | 760,000 |
HIS Radeon R5 230 2GB DDR3 – 64Bit | 550,000 |
HIS Radeon R5 230 1GB DDR3 – 64Bit | 435,000 |
XFX Radeon HD 5450 1GB DDR3 HYPER MEMORY 2.8GB | 390,000 |
Sapphire Radeon R5 230 1G DDR3 | 446,000 |
Sapphire Radeon HD7730 2G GDDR5 | 695,000 |
Gigabyte Radeon R7 240 2GB 128BIT GDDR3 | 885,000 |
Gigabyte Radeon R5 230 1GB 64BIT GDDR3 | 538,000 |
Itu saja informasi Harga AMD Radeon Seri R Berbagai Merek Dibawah 1 Jutaan Terbaru 2019. Silahkan cek harga terbaru sebelum membeli karena bisa berubah.Teriam kasih atas kunjungannya, semoga bermanfaat, aamiin.
EmoticonEmoticon