300 contestants have been narrowed to 10 finalists.
The process of selection is complete and is documented here.
The Sword of Kaigen 8.65 | 9** | 9.5** | 8 | 7 | 9 | 9.5*** | 10** | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Fortune's Fool 8.35 | 8 | 8.5 | 8.5 | 8 | 8.5 | 7 | 9* | 8.5 | 10** | 7.5 |
Blood of Heirs 8.30 | 8* | 7.5 | 9** | 8 | 9 | 8 | 9 | 8 | 8 | 8.5** |
6.5 | 8 | 8 | 7 | 7.5 | 8.5 | 7 | 8.5** | 8.5* | 8 | |
Kalanon's Rising 7.70 | 6.5 | 7 | 9.5** | 8 | 8 | 8.5 | 8.5* | 7 | 8 | |
Never Die 7.70 | 8 | 8 | 9* | 8.5 | 9.5** | 6 | 6 | 8 | 7 | 7 |
Beggar's Rebellion 7.25 | 8* | 7 | 9 | 8.5 | 7 | 7 | 7 | 6.5 | 5.5 | |
Blade's Edge 6.90 | 7 | 7.5 | 7 | 9* | 7 | 7 | 4 | 7 | 6.5 | 7 |
5.5 | 5.5 | 6 | 6.5 | 5 | 4.5 | 4 | 7 | 6.5 | 8* | |
Spark City 4.80 | 7 | 4 | 5 | 4.5 | 8.5* | 4 | 2 | 4 | 4 | 5 |
* = Blogger chose this finalist
** = Blogger's top book.
** = Blogger's top book.
Join my 3-emails-a-year newsletter #Prizes #FreeContent
EmoticonEmoticon